login  
 
Skip Navigation Links
ABOUT
PRODUCTS
SERVICES
SEARCH
FAQ
CONTACT
home > National Battery
National Battery
 
 
GENERAL SERIES
ModelBatteryPhotoQtyTerminalVoltsAHLWHLbs 
C22A C22A - F1 2 6 1.97 1.34 4.13 0.89
C12D C12D - F2 4 4.5 1.89 2.09 3.86 1.30
C12B C12B - F2 4 9 4.01 1.73 4.02 2.30
C14C C14C - F1 4 10 4.01 1.97 3.85 2.50
C61A C61A - F1 6 0.5 2.24 0.55 1.97 0.21
C61B C61B - F1 6 1 2.00 1.65 2.20 0.61
C61C C61C - F1 6 1.4 3.82 0.94 2.20 0.66
C62A C62A - F1 6 2.9 2.60 1.30 4.06 1.30
C62B C62B - F1 6 3.5 5.28 1.34 2.56 1.37
C62C C62C - F1 6 3.5 2.60 1.30 4.80 1.37
C12C C12C - F1 6 4.5 2.76 1.86 4.25 1.60
C65A C65A - F1 6 5 2.64 2.64 4.64 1.80
C18C C18C - FP 6 6.5 3.86 2.20 4.02 2.70
C18D C18D - F1 6 7 5.95 1.34 3.94 2.42
C18B C18B - F1 6 9 3.86 2.21 4.72 3.21
C18A C18A - F1 6 12 5.94 2.01 3.86 4.01
C25A C25A - FP 6 13 4.25 2.80 5.55 4.80
C25T C25T - TH 6 13 4.25 2.80 5.55 4.80
C20A C20A - NB 6 20 6.18 3.27 4.92 7.10
C36A C36A - F2 6 36 6.25 3.35 6.93 12.10
C58A C58A - F2 6 58 7.28 4.41 8.07 19.50
C08A C08A - F1 8 3.2 5.29 1.42 2.70 1.65
C01A C01A - WL 12 0.8 3.78 0.98 2.44 0.77
C01B C01B - F1 12 1.4 3.78 1.69 2.28 1.20
C02B C02B - PC 12 2 5.63 0.94 2.56 1.30
C02C C02C - F1/0 12 2 5.91 0.80 3.52 1.50
C02D C02D - PC 12 2.3 7.17 0.94 2.40 1.70
C02A C02A - F1 12 2.5 7.00 1.38 2.56 2.10
C02F C02F - F1 12 2.8 5.24 1.30 4.09 2.60
C02G C02G - F1 12 2.9 7.00 1.38 2.60 2.30
C02E C02E - F1 12 2.9 3.11 2.20 4.13 2.40
C03A C03A - F1 12 3.4 5.24 2.64 2.60 2.90
C03B C03B - F1 12 3.8 7.68 1.85 2.91 3.50
C04A C04A - F1 12 5 3.54 2.76 4.21 3.50
C05A C05A - FP 12 5.4 5.50 1.90 4.06 4.10
C06A C06A - F1 12 7 5.95 2.56 3.86 4.91
C06B C06B - F1 12 7.2 5.95 2.56 3.86 5.80
C09B C09B - F1 12 9 7.72 2.20 4.65 6.90
C09A C09A - F2 12 9 5.95 2.56 3.86 6.00
C15A C15A - F2 12 10.5 5.94 2.56 4.61 7.05
C21L C21L - FP 12 12 8.54 2.75 5.75 8.80
C21A C21A - F2 12 12 5.95 3.86 3.94 7.92
C14A C14A - F2 12 14 5.95 3.86 3.94 9.25
C50D C50D - NB 12 18 7.13 3.01 6.59 12.54
C26B C26B - NB 12 26 6.56 6.95 4.92 19.36
C28B C28B - NB 12 28 6.50 4.92 6.97 20.70
C33U1 C33U1 - NB 12 35 7.72 5.14 7.00 24.00
C40A C40A - NB 12 50 7.76 6.50 6.69 29.10
C55A C55A - U 12 55 9.04 5.45 5.98 38.90
C75A C75A - NB 12 75 10.25 6.61 8.98 50.60
C90A C90A - U 12 90 12.00 6.60 8.98 59.52
C100A C100A - NB 12 100 12.01 6.62 8.15 67.50
C110A C110A - U 12 110 13.00 6.73 8.66 69.50
MONOBLOCK
ModelBatteryPhotoQtyTerminalVoltsAHLWHLbs 
P08M P08M - F2 4 5 3.54 1.94 2.87 1.40
P09M P09M - F2 4 8 3.54 1.94 4.00 2.09
P12M P12M - F1 6 2.5 4.15 1.63 2.70 1.17
P16M P16M - F2 6 5 5.28 1.94 3.00 2.15
P20M P20M - F2 6 8 5.28 1.94 3.98 3.19
UPS SERIES
ModelBatteryPhotoQtyTerminalVoltsAHLWHLbs 
NB6-5 NB6-5 - F1 6 5 2.76 1.86 4.25 1.80
NB6-9 NB6-9 - F2 6 9 5.95 1.34 3.86 3.08
NB6-12 NB6-12 - F2 6 12 5.95 2.01 3.86 4.40
NB12-3.5 NB12-3.5 - F2 12 3.5 5.24 2.64 2.60 2.98
NB12-5.5 NB12-5.5 - F2 12 6 3.54 2.76 4.21 4.18
NB12-7 NB12-7 - F2 12 7 5.95 2.56 3.71 5.06
NB12-9 NB12-9 - F2 12 9 5.95 2.56 3.86 6.05
NB12-12 NB12-12HR - F2 12 12 5.95 3.86 3.94 8.71
NB12-18 NB12-18 - NB 12 18 7.13 3.01 6.59 12.65